The timeline is preliminary and will keep evolving.
Date | DoW | Lecture | Assignment/Studio |
---|---|---|---|
Module 1: Fundamentals of the Design Process |
|||
1/23 | T | Design Thinking, Needfinding & Course Logistics | NO studio this week |
1/25 | Th | Design Project 0 Attend the whole class or not at all | Due by 5PM: Hw1: Sharpen Your Eye + a Small Programming Problem and Enrollment Survey |
1/30 | T | Affinity Diagramming (mandatory attendance) | Due before class: observations for Hw 2 First studio Meeting this week |
2/1 | Th | Communicating and Critiquing Design; Teamwork | Due by 2/1 4PM: Hw 2: Project 1 – Needfinding |
2/6 | T | Coding Lab 1 | |
2/8 | Th | Rapid prototyping and evaluation | Due by 2/7 midnight: Hw 3: Project 1 – Product concept + an individual programming problem From now on, all assignments are due on Wednesdays at midnight |
2/13 | T | Cognitive walkthrough (mandatory attendance) | |
2/15 | Th | Anatomy of a good pitch | Due 2/14 midnight: Hw 4: Project 1 – UI design and test + a programming problem (Programming problem due on Friday at midnight) |
2/20 | T | Coding lab 2 | |
2/22 | Th | Creativity, part 1 (mandatory attendance) We will spend the last 15 minutes creating teams for Project 2) | Due 2/21 midnight: Hw 5: Client Feedback & Product Pitch, pitch to external evaluators |
2/27 | T | Best Project 1 pitches, Creativity part 2 | |
3/1 | Th | Guest Lecture by Zeerak & Karen | Due 2/28 midnight: Hw 6: Project 2 – Initial project ideas Due 3/2 at midnight: a small programming problem |
3/6 | T | Gamification and motivation | |
3/8 | Th | Personas (in class activity, bring the data from your needfinding) | Due 3/7 midnight: Hw 7: Project 2 – Needfinding NO STUDIO THIS WEEK! |
3/13 | T | Spring break | |
3/15 | Th | Spring break | |
Module 2: Important Concepts a Designer Should Know |
|||
3/20 | T | Principles of Direct Manipulation | |
3/22 | Th | Human Visual Perception | Due 3/21 midnight: HW8: Project 2 Product Concepts |
3/27 | T | Human motor performance | |
3/29 | Th | Intelligent Interactive Systems | Due 3/28 midnight: HW9: Project 2 UI Design, Feedback and Pitches In studio: Pitches to external evaluators |
4/3 | T | Guest lecture by Kate Margolese from Perkins School for the Blind | |
4/5 | Th | Design and Ethics 1 | Due 4/4 midnight: HW10: Project 2 Skeleton and Draft of Visual Design In studio: hackathon |
4/10 | T | Design and Ethics 2 | |
4/12 | Th | Best pitches from Project 2 and a guest lecture by Jannis Brea | Due 4/11 midnight: HW11: Project 2 Functionality In studio: more code and feedback from another TF |
4/17 | T | Guest lecture by Megan Quintero | |
4/19 | Th | Aesthetics in Software | Due 4/18 midnight: HW12: Project 2 Ready for Testing In studio: demos and user test plans |
4/24 | T | What's Hot in Human-Computer Interaction Research | Due 4/25 midnight: HW13: Project 2 Usability Evaluation No studio |
5/1 | T | Final project presentations | Due 4/30 midnight: HW14: Final assignment Due 5/4 midnight (fill out individually):
|
5/2 11am-2:30pm | W | Poster presentations and demos at the SEAS Design Fair |